CRM softwareWhat CRM software really costs your team
The monthly bill for 11 popular CRMs at different team sizes, worked out from each vendor's own pricing page. No "from $9" headlines: this is what you would actually pay.
Prices checked by hand on 4 Nov 2026, in US dollars, billed annually, before tax. We earn nothing from any tool on this page yet. Sorted by cost for a 5-person team; this is not a ranking. How we work
Monthly cost by team size
Monthly cost for the cheapest plan that fits the team size| Tool | 1 user | 5 users | 10 users | 25 users |
|---|
| Bigin by Zoho | FreeFree | $35Express | $70Express | $175Express |
|---|
| Freshsales | $9Growth | $45Growth | $90Growth | $225Growth |
|---|
| monday CRM | $36Basic | $60Basic | $120Basic | $300Basic |
|---|
| Pipedrive | $14Lite | $70Lite | $140Lite | $350Lite |
|---|
| Less Annoying CRM | $15Everything included | $75Everything included | $150Everything included | $375Everything included |
|---|
| Capsule CRM | FreeFree | $90Starter | $180Starter | $450Starter |
|---|
| HubSpot Sales Hub | FreeFree | $100Starter | $200Starter | $500Starter |
|---|
| Copper | $23Basic | $115Basic | $230Basic | $575Basic |
|---|
| Salesforce Sales Cloud | $25Starter Suite | $125Starter Suite | $250Starter Suite | $625Starter Suite |
|---|
| Close | $9Solo | $175Essentials | $350Essentials | $875Essentials |
|---|
| Attio | FreeFree | $175Plus | $350Plus | $1,975Pro |
|---|
Missing a tool?
We only publish prices we've checked ourselves. Zoho CRM is next: its page showed us local-currency prices, and we're confirming the US dollar figures before listing it. Suggest a tool.